MITI
Classification | Primitivo di Manduria DOC | |
Grape variety | Primitivo di Manduria 100% | |
Production area | Manduria / Sava | |
Year of planting | 1918 | |
Production | 22 quintals of grapes per hectare | |
Soil | Red soil on a rock carparean base | |
Harvesting period | End of August / Early September | |
Harvesting method | By hand, in boxes of 15 kg | |
Winemaking process | Maceration in open tanks of steel of 15 quintals | |
Alcoholic fermentation | In open steel refrigerated tanks at 14°/18° for 14/16 days | |
Refining | 12/14 months in barrique + 12 months in steel tanks + 12 months in bottles | |
Proof | 15% | |
Color | Strong ruby red with a purple tint | |
Bouquet | Deep and delicate red fruit, cherry and currants, with hints of spice and pepper | |
Taste | Powerful with vigorous and decisive tannins, however always elegant and never aggressive on the palate, intriguing end leader of coffee and licorice | |
Food pairing | Wild game or boar stew, shoulder of smocked pork, bluefin tuna griddle, rolls of swordfish messinese style, fossa cheese | |
Download the technical sheet |